Price / Estimate
| E1 | E2 | |||||||||
| EAST FACING HOUSE | EAST FACING HOUSE | |||||||||
| AREA | 183.33 | Sq. Yds | AREA | 183.33 | Sq. Yds | |||||
| or 1650 | Sq. ft. | or 1650 | Sq. ft. | |||||||
| BUILT UP AREA | 772 | Sq. ft. | BUILT UP AREA | 909 | Sq. ft. | |||||
| PRICE | 16.00 | Lakhs | PRICE | 17.50 | Lakhs | |||||
| REGISTRATION CHARGES | 25,000 | REGISTRATION CHARGES | 25,000 | |||||||
| ELECTRICITY CHARGES | 15,000 | ELECTRICITY CHARGES | 15,000 | |||||||
| WATER | 7,000 | WATER | 7,000 | |||||||
| TOTAL | Rs. 16.47 | Lakhs | TOTAL | Rs. 17.97 Lakhs | ||||||
| W1 | W2 | |||||||||
| WEST FACING HOUSE | WEST FACING HOUSE | |||||||||
| AREA | 183.33 | Sq. Yds | AREA | 183.33 | Sq. Yds | |||||
| or 1650 | Sq. ft. | or 1650 | Sq. ft. | |||||||
| BUILT UP AREA | 778.88 | Sq. ft. | BUILT UP AREA | 1101 | Sq. ft. | |||||
| PRICE | 16.00 | Lakhs | PRICE | 19.00 | Lakhs | |||||
| REGISTRATION CHARGES | 25,000 | REGISTRATION CHARGES | 25,000 | |||||||
| ELECTRICITY CHARGES | 15,000 | ELECTRICITY CHARGES | 15,000 | |||||||
| WATER | 7,000 | WATER | 7,000 | |||||||
| Total | Rs. 16.47 | Lakhs | Total | Rs. 19.47 Lakhs | ||||||
| Note: Corner Plots shall be charged @ Rs.50,000/- extra | ||||||||||
| OPEN PLOTS ALSO FOR SALE @ 8.00 Lakhs | |||||
| Registration & Development charges extra 40,000/- | |||||
| Total | Rs.8.40Lakhs | ||||
| PLOT AREA | 183.33 Sq. Yds | ||||
| PLOT SIZE | 50' X 33' | ||||
| EAST & WEST PLOTS | |||||
| Note: | Corner plots will be charged @ Rs. 50,000/- extra | ||||

